<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vantage Reading</title>
	<atom:link href="http://vantagereading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vantagereading.com</link>
	<description>Reading Help for Non-readers and the Learning Disabled</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:58:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Reading Problem and its Solution!</title>
		<link>http://vantagereading.com/2010/03/a-reading-problem-and-its-solution/</link>
		<comments>http://vantagereading.com/2010/03/a-reading-problem-and-its-solution/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:58:39 +0000</pubDate>
		<dc:creator>pkip</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Vision Skills]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://vantagereading.com/?p=270</guid>
		<description><![CDATA[READING SYMPTOMS OF POOR SACCADIC FIXATIONS
It may be your child at school. It may be your husband at home.
When reading:
a.  Do they frequently lose their place?
b.  Do they leave out words?
c.  Do they put in words that are not there?
d.  Do they move their head when trying to read?
When watching your son or husband, do [...]]]></description>
		<wfw:commentRss>http://vantagereading.com/2010/03/a-reading-problem-and-its-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Study</title>
		<link>http://vantagereading.com/2010/02/autism-study/</link>
		<comments>http://vantagereading.com/2010/02/autism-study/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:47:59 +0000</pubDate>
		<dc:creator>pkip</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://vantagereading.com/?p=266</guid>
		<description><![CDATA[The Vantage Reading Program has changed over time in very significant ways.  Our ongoing research has helped us develop deeper and deeper understandings of the connection between vision and reading success. As this happened we changed our programs  to correlate with our findings. This continues to this very day.
One major change is in the name [...]]]></description>
		<wfw:commentRss>http://vantagereading.com/2010/02/autism-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20/20 Myth</title>
		<link>http://vantagereading.com/2010/01/250/</link>
		<comments>http://vantagereading.com/2010/01/250/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:40:32 +0000</pubDate>
		<dc:creator>pkip</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Vision Skills]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[myth]]></category>

		<guid isPermaLink="false">http://vantagereading.com/?p=250</guid>
		<description><![CDATA[THE  20/20 MYTH
For years the number 20/20 has been used to express perfect eye sight.  If a student has 20/20 eyesight he can see perfect detail both near and far.  This is called visual acuity.  The measurement for visual acuity is a chart with rows of letters.  The top letters are large.  Each succeeding row [...]]]></description>
		<wfw:commentRss>http://vantagereading.com/2010/01/250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Knowledge</title>
		<link>http://vantagereading.com/2009/09/basic-knowledge/</link>
		<comments>http://vantagereading.com/2009/09/basic-knowledge/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:29:48 +0000</pubDate>
		<dc:creator>pkip</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Vision Skills]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[knowledge]]></category>

		<guid isPermaLink="false">http://vantagereading.jaysonbrown.ca/?p=199</guid>
		<description><![CDATA[Very few teachers have any coursework in how vision skills impact learning and success.  It is just not part of the teacher education training system despite the import link between good vision skills  and school success. The following is a summary of various vision skills. We hope you find it useful.
The Importance of Vision and [...]]]></description>
		<wfw:commentRss>http://vantagereading.com/2009/09/basic-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Outside the Box</title>
		<link>http://vantagereading.com/2009/09/197/</link>
		<comments>http://vantagereading.com/2009/09/197/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:23:57 +0000</pubDate>
		<dc:creator>pkip</dc:creator>
				<category><![CDATA[Thinking outside the box]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://vantagereading.jaysonbrown.ca/?p=197</guid>
		<description><![CDATA[Thinking outside the box
Teachers, Principals, Counsellors, Special Education staff, and Parent Advisory Groups all have a part to play in the education of our children.  Redirection or change in how we do things to help a child succeed in school should be a natural and ongoing part of our school culture.
Here are some examples of [...]]]></description>
		<wfw:commentRss>http://vantagereading.com/2009/09/197/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
